King of the Ronalds
King of the Ronalds (KOTR) remains one of the most culturally iconic and uncompromising underground institutions in British battle rap history. Founded in 2014 by Bowski and Micky Worthless in the cramped, beer-soaked cellar of The Old Red Lion Pub in Islington, North London, KOTR offered a radical, satirical counter-balance to mainstream battle leagues. Operating without censorship or commercial restrictions, the platform became legendary for pitch-black British comedy, explosive personal grudge matches, and unforgettable character performances from cult icons including Hulk, Pedro, Oshea, Tony D, Kinell, Bard, and Mac Sherry. Across 271 cataloged clashes spanning 2014 through 2020, this definitive archive indexes verified matchup outcomes, historical event dates, and surviving video clashes.
Historical Index: Matchup records and release dates are sourced from verified Rap Verdict and VerseTracker battle registers. YouTube video IDs are linked where recovered, with further video links added as full channel exports complete.
All Clashes (271)
Chronological archive from 2014 to 2020
| # | Matchup | Event / Series | Date | Status | Action |
|---|---|---|---|---|---|
| 1 | — | 13-04-2014 | Catalogued | Report | |
| 2 | — | 02-05-2014 | Archived | Watch | |
| 3 | — | 11-06-2014 | Catalogued | Report | |
| 4 | — | 21-06-2014 | Catalogued | Report | |
| 5 | — | 28-06-2014 | Archived | Watch | |
| 6 | Kicked Out Of Everywhere | 05-07-2014 | Catalogued | Report | |
| 7 | — | 11-07-2014 | Catalogued | Report | |
| 8 | — | 18-07-2014 | Catalogued | Report | |
| 9 | — | 26-07-2014 | Catalogued | Report | |
| 10 | — | 04-08-2014 | Catalogued | Report | |
| 11 | — | 12-08-2014 | Catalogued | Report | |
| 12 | — | 16-08-2014 | Catalogued | Report | |
| 13 | — | 20-08-2014 | Catalogued | Report | |
| 14 | — | 30-08-2014 | Catalogued | Report | |
| 15 | Punk In Drublic | 07-09-2014 | Archived | Watch | |
| 16 | Punk In Drublic | 06-10-2014 | Archived | Watch | |
| 17 | — | 07-11-2014 | Catalogued | Report | |
| 18 | Hulkmania | 15-11-2014 | Catalogued | Report | |
| 19 | — | 30-11-2014 | Catalogued | Report | |
| 20 | — | 07-12-2014 | Catalogued | Report | |
| 21 | — | 02-02-2015 | Catalogued | Report | |
| 22 | — | 09-02-2015 | Catalogued | Report | |
| 23 | The End of the Beginning | 16-02-2015 | Catalogued | Report | |
| 24 | — | 23-02-2015 | Catalogued | Report | |
| 25 | The Beginning of the End | 02-03-2015 | Archived | Watch | |
| 26 | The Beginning of the End | 09-03-2015 | Catalogued | Report | |
| 27 | The Beginning of the End | 16-03-2015 | Catalogued | Report | |
| 28 | The End of the Beginning | 22-03-2015 | Catalogued | Report | |
| 29 | The End of the Beginning | 23-03-2015 | Catalogued | Report | |
| 30 | The Beginning of the End | 30-03-2015 | Catalogued | Report | |
| 31 | The Beginning of the End | 03-04-2015 | Catalogued | Report | |
| 32 | The End of the Beginning | 06-04-2015 | Catalogued | Report | |
| 33 | The End of the Beginning | 13-04-2015 | Catalogued | Report | |
| 34 | — | 20-04-2015 | Catalogued | Report | |
| 35 | Check Point Free | 25-04-2015 | Catalogued | Report | |
| 36 | — | 27-04-2015 | Catalogued | Report | |
| 37 | — | 02-05-2015 | Catalogued | Report | |
| 38 | East is East | 04-05-2015 | Catalogued | Report | |
| 39 | East is East | 11-05-2015 | Catalogued | Report | |
| 40 | — | 18-05-2015 | Catalogued | Report | |
| 41 | The End of the Beginning | 25-05-2015 | Catalogued | Report | |
| 42 | — | 03-06-2015 | Catalogued | Report | |
| 43 | — | 08-06-2015 | Catalogued | Report | |
| 44 | — | 10-06-2015 | Catalogued | Report | |
| 45 | — | 15-06-2015 | Catalogued | Report | |
| 46 | Bear Back | 22-06-2015 | Catalogued | Report | |
| 47 | — | 29-06-2015 | Catalogued | Report | |
| 48 | Rise of the Footsoldier | 01-07-2015 | Catalogued | Report | |
| 49 | Bear Back | 06-07-2015 | Catalogued | Report | |
| 50 | — | 15-07-2015 | Catalogued | Report | |
| 51 | — | 27-07-2015 | Catalogued | Report | |
| 52 | — | 03-08-2015 | Catalogued | Report | |
| 53 | — | 05-08-2015 | Catalogued | Report | |
| 54 | — | 08-08-2015 | Catalogued | Report | |
| 55 | — | 10-08-2015 | Catalogued | Report | |
| 56 | — | 15-08-2015 | Catalogued | Report | |
| 57 | — | 17-08-2015 | Catalogued | Report | |
| 58 | — | 22-08-2015 | Catalogued | Report | |
| 59 | — | 24-08-2015 | Catalogued | Report | |
| 60 | — | 04-09-2015 | Catalogued | Report | |
| 61 | — | 12-09-2015 | Catalogued | Report | |
| 62 | — | 16-09-2015 | Catalogued | Report | |
| 63 | Specialists in Failure | 28-09-2015 | Catalogued | Report | |
| 64 | Specialists in Failure | 05-10-2015 | Catalogued | Report | |
| 65 | Specialists in Failure | 08-10-2015 | Catalogued | Report | |
| 66 | — | 12-10-2015 | Catalogued | Report | |
| 67 | — | 23-10-2015 | Catalogued | Report | |
| 68 | — | 26-10-2015 | Catalogued | Report | |
| 69 | — | 06-11-2015 | Catalogued | Report | |
| 70 | — | 12-11-2015 | Catalogued | Report | |
| 71 | — | 14-11-2015 | Catalogued | Report | |
| 72 | — | 16-11-2015 | Catalogued | Report | |
| 73 | — | 27-11-2015 | Catalogued | Report | |
| 74 | — | 01-12-2015 | Catalogued | Report | |
| 75 | — | 06-12-2015 | Catalogued | Report | |
| 76 | Ron of the Dead | 12-12-2015 | Catalogued | Report | |
| 77 | — | 21-12-2015 | Catalogued | Report | |
| 78 | — | 24-12-2015 | Catalogued | Report | |
| 79 | — | 25-12-2015 | Catalogued | Report | |
| 80 | — | 26-12-2015 | Catalogued | Report | |
| 81 | — | 03-02-2016 | Catalogued | Report | |
| 82 | — | 08-02-2016 | Catalogued | Report | |
| 83 | — | 15-02-2016 | Catalogued | Report | |
| 84 | — | 22-02-2016 | Catalogued | Report | |
| 85 | — | 22-02-2016 | Catalogued | Report | |
| 86 | — | 27-02-2016 | Catalogued | Report | |
| 87 | — | 29-02-2016 | Catalogued | Report | |
| 88 | — | 05-03-2016 | Catalogued | Report | |
| 89 | — | 07-03-2016 | Catalogued | Report | |
| 90 | — | 12-03-2016 | Catalogued | Report | |
| 91 | — | 19-03-2016 | Catalogued | Report | |
| 92 | — | 21-03-2016 | Catalogued | Report | |
| 93 | — | 26-03-2016 | Catalogued | Report | |
| 94 | — | 29-03-2016 | Catalogued | Report | |
| 95 | — | 02-04-2016 | Catalogued | Report | |
| 96 | — | 18-04-2016 | Catalogued | Report | |
| 97 | — | 23-04-2016 | Catalogued | Report | |
| 98 | — | 30-04-2016 | Catalogued | Report | |
| 99 | — | 02-05-2016 | Catalogued | Report | |
| 100 | — | 04-05-2016 | Catalogued | Report | |
| 101 | — | 09-05-2016 | Catalogued | Report | |
| 102 | — | 14-05-2016 | Catalogued | Report | |
| 103 | — | 16-05-2016 | Catalogued | Report | |
| 104 | — | 21-05-2016 | Catalogued | Report | |
| 105 | — | 26-05-2016 | Catalogued | Report | |
| 106 | — | 30-05-2016 | Catalogued | Report | |
| 107 | — | 03-06-2016 | Catalogued | Report | |
| 108 | — | 06-06-2016 | Catalogued | Report | |
| 109 | — | 08-06-2016 | Catalogued | Report | |
| 110 | — | 10-06-2016 | Catalogued | Report | |
| 111 | KOTR vs Gift of the Gab | 13-06-2016 | Catalogued | Report | |
| 112 | — | 16-06-2016 | Catalogued | Report | |
| 113 | — | 20-06-2016 | Catalogued | Report | |
| 114 | — | 25-06-2016 | Catalogued | Report | |
| 115 | KOTR vs Gift of the Gab | 27-06-2016 | Catalogued | Report | |
| 116 | — | 27-06-2016 | Catalogued | Report | |
| 117 | — | 29-06-2016 | Catalogued | Report | |
| 118 | — | 02-07-2016 | Catalogued | Report | |
| 119 | KOTR vs Gift of the Gab | 04-07-2016 | Catalogued | Report | |
| 120 | — | 06-07-2016 | Catalogued | Report | |
| 121 | — | 11-07-2016 | Catalogued | Report | |
| 122 | — | 12-07-2016 | Catalogued | Report | |
| 123 | — | 16-07-2016 | Catalogued | Report | |
| 124 | — | 18-07-2016 | Catalogued | Report | |
| 125 | — | 08-08-2016 | Catalogued | Report | |
| 126 | — | 15-08-2016 | Catalogued | Report | |
| 127 | — | 17-08-2016 | Catalogued | Report | |
| 128 | — | 25-08-2016 | Catalogued | Report | |
| 129 | — | 05-09-2016 | Catalogued | Report | |
| 130 | — | 07-09-2016 | Catalogued | Report | |
| 131 | — | 10-09-2016 | Catalogued | Report | |
| 132 | — | 12-09-2016 | Catalogued | Report | |
| 133 | — | 14-09-2016 | Catalogued | Report | |
| 134 | — | 19-09-2016 | Catalogued | Report | |
| 135 | — | 21-09-2016 | Catalogued | Report | |
| 136 | — | 26-09-2016 | Catalogued | Report | |
| 137 | — | 01-10-2016 | Catalogued | Report | |
| 138 | — | 03-10-2016 | Archived | Watch | |
| 139 | — | 05-10-2016 | Catalogued | Report | |
| 140 | — | 10-10-2016 | Catalogued | Report | |
| 141 | — | 12-10-2016 | Catalogued | Report | |
| 142 | — | 17-10-2016 | Catalogued | Report | |
| 143 | — | 24-10-2016 | Catalogued | Report | |
| 144 | — | 11-11-2016 | Catalogued | Report | |
| 145 | — | 11-11-2016 | Catalogued | Report | |
| 146 | — | 23-11-2016 | Catalogued | Report | |
| 147 | — | 24-11-2016 | Catalogued | Report | |
| 148 | — | 01-12-2016 | Catalogued | Report | |
| 149 | — | 03-12-2016 | Catalogued | Report | |
| 150 | — | 07-12-2016 | Catalogued | Report | |
| 151 | — | 13-12-2016 | Catalogued | Report | |
| 152 | — | 14-12-2016 | Catalogued | Report | |
| 153 | — | 16-12-2016 | Catalogued | Report | |
| 154 | — | 17-12-2016 | Catalogued | Report | |
| 155 | Šibanje Na Vilsu | 19-12-2016 | Catalogued | Report | |
| 156 | — | 21-12-2016 | Catalogued | Report | |
| 157 | — | 22-12-2016 | Catalogued | Report | |
| 158 | — | 23-12-2016 | Catalogued | Report | |
| 159 | — | 23-12-2016 | Catalogued | Report | |
| 160 | — | 25-12-2016 | Catalogued | Report | |
| 161 | Top Gun | 25-12-2016 | Catalogued | Report | |
| 162 | Top Gun | 25-12-2016 | Catalogued | Report | |
| 163 | — | 26-12-2016 | Catalogued | Report | |
| 164 | — | 02-01-2017 | Catalogued | Report | |
| 165 | — | 11-01-2017 | Catalogued | Report | |
| 166 | — | 15-01-2017 | Catalogued | Report | |
| 167 | — | 16-01-2017 | Catalogued | Report | |
| 168 | Cheese on Toes | 31-01-2017 | Catalogued | Report | |
| 169 | — | 02-02-2017 | Catalogued | Report | |
| 170 | — | 03-02-2017 | Catalogued | Report | |
| 171 | — | 10-02-2017 | Catalogued | Report | |
| 172 | — | 13-02-2017 | Catalogued | Report | |
| 173 | — | 18-02-2017 | Catalogued | Report | |
| 174 | — | 22-02-2017 | Catalogued | Report | |
| 175 | — | 27-02-2017 | Catalogued | Report | |
| 176 | Two More Years | 01-03-2017 | Archived | Watch | |
| 177 | — | 02-03-2017 | Catalogued | Report | |
| 178 | — | 06-03-2017 | Catalogued | Report | |
| 179 | — | 07-03-2017 | Catalogued | Report | |
| 180 | — | 12-03-2017 | Catalogued | Report | |
| 181 | — | 18-03-2017 | Catalogued | Report | |
| 182 | — | 20-03-2017 | Catalogued | Report | |
| 183 | — | 27-03-2017 | Catalogued | Report | |
| 184 | — | 30-03-2017 | Catalogued | Report | |
| 185 | — | 06-04-2017 | Catalogued | Report | |
| 186 | — | 10-04-2017 | Catalogued | Report | |
| 187 | — | 11-04-2017 | Catalogued | Report | |
| 188 | — | 13-04-2017 | Catalogued | Report | |
| 189 | — | 17-04-2017 | Catalogued | Report | |
| 190 | — | 25-04-2017 | Catalogued | Report | |
| 191 | — | 01-05-2017 | Catalogued | Report | |
| 192 | — | 09-05-2017 | Catalogued | Report | |
| 193 | — | 16-05-2017 | Catalogued | Report | |
| 194 | — | 07-06-2017 | Catalogued | Report | |
| 195 | — | 19-06-2017 | Catalogued | Report | |
| 196 | — | 21-06-2017 | Catalogued | Report | |
| 197 | — | 26-06-2017 | Catalogued | Report | |
| 198 | — | 28-06-2017 | Catalogued | Report | |
| 199 | — | 03-07-2017 | Catalogued | Report | |
| 200 | — | 05-07-2017 | Catalogued | Report | |
| 201 | — | 10-07-2017 | Catalogued | Report | |
| 202 | — | 12-07-2017 | Catalogued | Report | |
| 203 | — | 17-07-2017 | Catalogued | Report | |
| 204 | — | 19-07-2017 | Catalogued | Report | |
| 205 | — | 19-07-2017 | Catalogued | Report | |
| 206 | Daplin City | 24-07-2017 | Catalogued | Report | |
| 207 | — | 26-07-2017 | Catalogued | Report | |
| 208 | — | 26-07-2017 | Catalogued | Report | |
| 209 | — | 31-07-2017 | Catalogued | Report | |
| 210 | — | 02-08-2017 | Catalogued | Report | |
| 211 | Daplin City | 07-08-2017 | Catalogued | Report | |
| 212 | — | 11-08-2017 | Catalogued | Report | |
| 213 | Slave Labor | 14-08-2017 | Catalogued | Report | |
| 214 | Slave Labor | 16-08-2017 | Catalogued | Report | |
| 215 | — | 21-08-2017 | Catalogued | Report | |
| 216 | — | 04-09-2017 | Catalogued | Report | |
| 217 | — | 11-09-2017 | Catalogued | Report | |
| 218 | — | 12-09-2017 | Catalogued | Report | |
| 219 | — | 17-09-2017 | Catalogued | Report | |
| 220 | — | 09-10-2017 | Catalogued | Report | |
| 221 | — | 30-10-2017 | Catalogued | Report | |
| 222 | — | 06-11-2017 | Catalogued | Report | |
| 223 | — | 21-11-2017 | Catalogued | Report | |
| 224 | Scotland vs. England II | 18-12-2017 | Catalogued | Report | |
| 225 | Aki Xmas | 25-12-2017 | Catalogued | Report | |
| 226 | — | 02-01-2018 | Catalogued | Report | |
| 227 | Aki Xmas | 08-01-2018 | Catalogued | Report | |
| 228 | Aki Xmas | 15-01-2018 | Catalogued | Report | |
| 229 | — | 22-01-2018 | Catalogued | Report | |
| 230 | Sent to Coventry | 29-01-2018 | Catalogued | Report | |
| 231 | Sent to Coventry | 05-02-2018 | Catalogued | Report | |
| 232 | Aki Xmas | 12-02-2018 | Catalogued | Report | |
| 233 | Aki Xmas | 20-02-2018 | Catalogued | Report | |
| 234 | Aki Xmas | 20-03-2018 | Catalogued | Report | |
| 235 | — | 26-03-2018 | Catalogued | Report | |
| 236 | A Few Good Men | 05-05-2018 | Catalogued | Report | |
| 237 | Cheers | 08-05-2018 | Catalogued | Report | |
| 238 | — | 14-05-2018 | Catalogued | Report | |
| 239 | A Few Good Men | 21-05-2018 | Catalogued | Report | |
| 240 | A Few Good Men | 06-06-2018 | Catalogued | Report | |
| 241 | A Few Good Men | 12-06-2018 | Catalogued | Report | |
| 242 | — | 27-07-2018 | Catalogued | Report | |
| 243 | — | 06-08-2018 | Catalogued | Report | |
| 244 | We Told You So | 23-08-2018 | Catalogued | Report | |
| 245 | We Told You So | 06-09-2018 | Catalogued | Report | |
| 246 | Sent to Coventry | 10-09-2018 | Catalogued | Report | |
| 247 | Sent to Coventry | 13-09-2018 | Catalogued | Report | |
| 248 | We Told You So | 17-09-2018 | Catalogued | Report | |
| 249 | — | 20-09-2018 | Catalogued | Report | |
| 250 | Sent to Coventry | 24-09-2018 | Catalogued | Report | |
| 251 | — | 27-09-2018 | Catalogued | Report | |
| 252 | — | 01-10-2018 | Catalogued | Report | |
| 253 | — | 04-10-2018 | Catalogued | Report | |
| 254 | We Told You So | 08-10-2018 | Catalogued | Report | |
| 255 | — | 11-10-2018 | Catalogued | Report | |
| 256 | — | 15-10-2018 | Catalogued | Report | |
| 257 | — | 22-10-2018 | Catalogued | Report | |
| 258 | — | 29-10-2018 | Catalogued | Report | |
| 259 | Hardest Man In The Pub | 05-11-2018 | Catalogued | Report | |
| 260 | Hardest Man In The Pub | 12-11-2018 | Catalogued | Report | |
| 261 | Hardest Man In The Pub | 19-11-2018 | Catalogued | Report | |
| 262 | Hardest Man In The Pub | 26-11-2018 | Catalogued | Report | |
| 263 | — | 03-12-2018 | Catalogued | Report | |
| 264 | Scotland vs. England 3 | 14-01-2019 | Catalogued | Report | |
| 265 | We Won: The Final Event | 04-11-2019 | Catalogued | Report | |
| 266 | We Won: The Final Event | 20-11-2019 | Catalogued | Report | |
| 267 | We Won: The Final Event | 28-11-2019 | Catalogued | Report | |
| 268 | — | 10-03-2020 | Catalogued | Report | |
| 269 | — | 19-03-2020 | Catalogued | Report | |
| 270 | We Won: The Final Event | 26-03-2020 | Catalogued | Report | |
| 271 | We Won: The Final Event | 10-04-2020 | Catalogued | Report |
